Trucks For Sale
All Trucks
2019 Kenworth T680 for Sale – Cummins X15 – Automatic – Double Bunk Sleeper
2 Units Available | Fleet Maintained | Ready to Work
For sale: 2019 Kenworth T680 semi trucks equipped with the ...
Stock #249128
$37,900
| Mileage | 573,000 |
|---|---|
| Cab Style | Condo |
| Engine | Cummins X15 |
| Eng Size | 14.9 |
| Trans | Eaton-Fuller 10 SPEED AUTO 10 Spd Auto |
| Wheelbase | 224" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air |
2017 Freightliner Cascadia 125 | Detroit DD15 455HP | DT12 Automatic | Double Bunk Sleeper
For sale: 2017 Freightliner Cascadia 125 equipped with the highly desirable Detroit DD15 455 HP engine and...
Stock #HZ6426
$18,500
| Mileage | 892,000 |
|---|---|
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8l |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2019 Kenworth T680 | Thermo King APU | Automatic | MX-13 455HP | Extremely Clean | 2 Available
For sale: Extremely clean 2019 Kenworth T680 with a 48” mid-roof coffin sleeper, powered by a PACCAR...
Stock #310568
$34,900
| Mileage | 530,000 |
|---|---|
| Cab Style | Mid Roof |
| Engine | Paccar MX-13 (455hp) |
| Eng Size | 12.9l |
| Trans | Eaton-Fuller AUTOMATIC 12 Spd Auto |
| Wheelbase | 228" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air |
3 Available! 2019 Kenworth T680 | Thermo King APU | Automatic | MX-13 455HP | Extremely Clean | 3 Available For sale: Extremely clean 2019 Kenworth T680 with a 48” mid-roof coffin sleeper, powered b...
Stock #310561
$32,900
| Mileage | 587,000 |
|---|---|
| Cab Style | Mid Roof |
| Engine | Paccar MX-13 (455hp) |
| Eng Size | 12.9l |
| Trans | Paccar AUTOMATIC 12 Spd Auto |
| Wheelbase | 339" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
469K MILES! 3 Available! 2019 Kenworth T680 | Thermo King APU | Automatic | MX-13 455HP | Extremely Clean | 3 Available For sale: Extremely clean 2019 Kenworth T680 with a 48” mid-roof coffin sleepe...
Stock #310569
$35,900
| Mileage | 469,000 |
|---|---|
| Engine | Paccar MX-13 (455hp) |
| Eng Size | 12.9l |
| Trans | Paccar 12 SPEED AUTO 12 Spd Auto |
| Wheelbase | 228" |
| Suspension | Air |
Used 2020 Peterbilt 579 80" Ultraloft Single Bunk Sleeper (ton of room in the sleeper). Powered by a Paccar MX-13 Engine 455hp and an Automatic Transmission. The truck has a full aerodynamic package, ...
Stock #663378
$37,900
| Mileage | 481,000 |
|---|---|
| Cab Style | Condo |
| Engine | Paccar MX-13 (455hp) |
| Eng Size | 12.9l |
| Trans | Paccar 12 SPEED AUTO 12 Spd Auto |
| Axle Type | Tandem 13200 F / 40000 R |
| Suspension | Air |
Comal County Truck Sales is conveniently located right off Interstate 35 in New Braunfels, Texas, about halfway between San Antonio and Austin. We service the entire United States, Mexico, Puerto Rico...
Stock #436848
$42,900
| Mileage | 345,000 |
|---|---|
| Cab Style | Mid Roof |
| Engine | Paccar MX-13 (455hp) |
| Eng Size | 12.9 |
| Trans | Paccar 12 SPEED AUTO 12 Spd Auto |
| Wheelbase | 205" |
| Suspension | Air |
2019 FREIGHTLINER CASCADIA 125 DAY CAB WITH A DETROIT DD13 450HP ENGINE AND AN EATON FULLER 10 SPEED AUTOMATIC TRANSMISSION WITH 583K MILES. 2 NEW STTER AXLE TIRES, PTO COMPATIBLE TRANSMISSION, 3.25 G...
Stock #KH9750
$29,900
| Mileage | 583,000 |
|---|---|
| Cab Style | Day Cab |
| Engine | Detroit DD13 (450hp) |
| Eng Size | 12.9 |
| Trans | Eaton-Fuller 10 SPEED AUTO 10 Spd Auto |
| Wheelbase | 178" |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air |
THERMOKING APU ! CUMMINS X15 450HP ENGINE! 2020 FREIGHTLINER CASCADIA 126 70" MID ROOF SLEEPER TRUCK WITH A CUMMINS X15 ENGINE 450 HORSEPOWER, EATON 10 SPEED AUTOMATIC TRANSMISSION, 239" WHEELBASE, 13...
Stock #MA1253
$42,900
| Mileage | 584,000 |
|---|---|
| Engine | Cummins X15 (450hp) |
| Eng Size | 14.9l |
| Trans | Eaton-Fuller 10 SPEED AUTO 10 Spd Auto |
| Wheelbase | 239" |
| Axle Type | Tandem 13300 F / 40000 R |
| Suspension | Air |
9 SISTER TRUCKS AVAILABLE! MILEAGE FROM 214K TO 514K PRICES FROM $37900 TO $49900. 2020 FREIGHTLINER CASCADIA 126 70" MID ROOF SLEEPER TRUCK WITH A DETROIT DD13 450HP ENGINE AND A DETROIT DT12 12 SPEE...
Stock #KN1986
$49,900
| Mileage | 214,000 |
|---|---|
| Cab Style | Mid Roof |
| Engine | Detroit DD13 (450hp) |
| Eng Size | 12.9l |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 235" |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air |
9 SISTER TRUCKS AVAILABLE! MILEAGE FROM 214K TO 514K PRICES FROM $37900 TO $49900. 2020 FREIGHTLINER CASCADIA 126 70" MID ROOF SLEEPER TRUCK WITH A DETROIT DD13 450HP ENGINE AND A DETROIT DT12 12 SPEE...
Stock #LW1651
$39,900
| Mileage | 501,000 |
|---|---|
| Cab Style | Mid Roof |
| Engine | Detroit DD13 (450hp) |
| Eng Size | 12.9 |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 135" |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air |
WET KIT / 10 SPEED MANUAL / DD15! 2015 FREIGHTLINER CASCADIA 125 70" MID ROOF SLEEPER TRUCK WITH A DETROIT DD15 AND A 10 SPEED MANUAL TRANSMISSION EQUIPPED WITH A WORKING SINGLE LINE WET KIT FOR END D...
Stock #GD8712
$24,900
| Mileage | 877,000 |
|---|---|
| Cab Style | Mid Roof |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8l |
| Trans | Eaton-Fuller 10 SPEED MANUAL 10 Spd Manual |
| Wheelbase | 250" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2 AVAILABLE! USED 2019 FREIGHTLINER CASCADIA 116 DAY CAB WITH A DETROIT DD13 450 HORSEPOWER ENGINE AND A DETROIT DT12 12 SPEED AUTOMATIC TRANSMISSION. AIR SLIDE FIFTH WHEEL. ALUMINUM WHEELS. 168" WHEE...
Stock #JX1635
$24,900
| Mileage | 685,000 |
|---|---|
| Engine | Detroit DD13 (450hp) |
| Eng Size | 12.9l |
| Trans | Detroit DT12 12 Spd Auto |
| Wheelbase | 168" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |














