Tandem Axle Sleepers For Sale
All Trucks | Tandem Axle Sleepers
Used 2016 FREIGHTLINER CASCADIA Tandem Axle Sleeper
$24,900
2016 FREIGHTLINER CASCADIA - $24,900
504K MILES - PTO COMPATIBLE TRANSMISSION
Detroit DD13 Engine
Eaton Fuller 10-Speed UltraShift Transmission
PTO Compatible Transmission
504K Miles
166" Wheelbase
12,000 lb Front Axle
40,000 lb Rear Axle...
| Stock # | #HB9305 |
|---|---|
| Miles | 504,000 |
| Engine | DETROIT DD13 (410HP) |
| Eng Size | 12.9 |
| Trans | EATON-FULLER 10 SPEED MANUAL 10 SPD AUTO |
| Wheelbase | 166" |
| Axles | TANDEM 12000 F / 40000 R |
| Front Axles | 12,000 |
| Rear Axles | 40,000 |
| Suspension | AIR |
| Color | WHITE |
Used 2017 INTERNATIONAL PROSTAR Tandem Axle Sleeper
$24,900
2017 International ProStar Sleeper – Cummins ISX – Automatic
$24,900 | 818,000 Miles
Clean 2017 International ProStar 73" Double Bunk Sleeper powered by a Cummins ISX engine and paired with an automatic transmission. Equipped with a Bendix ...
| Stock # | #752576 |
|---|---|
| Miles | 818,000 |
| Cab Style | DOUBLE BUNK |
| Engine | CUMMINS ISX |
| Eng Size | 14.9L |
| Trans | EATON-FULLER 10 SPEED AUTO 10 SPD AUTO |
| Axles | TANDEM 12000 F / 40000 R |
| Front Axles | 12,000 |
| Rear Axles | 40,000 |
| Suspension | AIR |
| Color | BLUE |
Used 2019 KENWORTH T680 Tandem Axle Sleeper
$34,900
NAVIGATION / 6-MONTH ENGINE & AFTERTREATMENT WARRANTY INCLUDED
2019 Kenworth T680 Sleeper Truck
Paccar MX-13 Engine
Paccar 12-Speed Automatic Transmission
682K Miles
$34,900
70” Single-Bunk Condo Sleeper
Navigation
13,300 lb Front Axl...
| Stock # | #291213 |
|---|---|
| Miles | 682,000 |
| Cab Style | CONDO |
| Engine | PACCAR MX-13 (455HP) |
| Eng Size | 12.9L |
| Trans | PACCAR 12 SPEED AUTO 12 SPD AUTO |
| Axles | TANDEM 13200 F / 40000 R |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Suspension | AIR |
| Color | SILVER |
Used 2016 FREIGHTLINER CASCADIA Tandem Axle Sleeper
$19,900
10 SPEED MANUAL / DETROIT DD15 / $19,900
2016 Freightliner Cascadia 125 Sleeper
• Detroit DD15 Engine
• 10 Speed Manual Transmission
• 1.2 Million Miles
• Double Bunk Sleeper
• 226” Wheelbase
• 3.31 Gear Ratio
• 12,000 lb ...
| Stock # | #GU0817 |
|---|---|
| Miles | 1,200,000 |
| Cab Style | CONDO |
| Engine | DETROIT DD15 (455HP) |
| Eng Size | 14.8L |
| Trans | EATON-FULLER 10 SPEED MANUAL 10 SPD MANUAL |
| Wheelbase | 226" |
| Front Axles | 12,000 |
| Rear Axles | 40,000 |
| Suspension | AIR |
| Color | BLACK |
Used 2006 PETERBILT 379 EXHD Tandem Axle Sleeper
$59,900
Very Well-Kept 2006 Peterbilt 379 – CAT C15 – 13 Speed Manual
Price: $64,900
Mileage: 1.6 Million Miles
If you're looking for a clean, old-school Peterbilt 379 with CAT power, this one deserves a look. This 2006 Peterbilt 379 Single Bunk S...
| Stock # | #870591 |
|---|---|
| Miles | 1,600,000 |
| Cab Style | MID ROOF |
| Engine | CAT C15 (475HP) |
| Eng Size | 14.8L |
| Trans | EATON 13 SPEED MANUAL 13 SPD MANUAL |
| Wheelbase | 270" |
| Front Axles | 12,000 |
| Rear Axles | 38,000 |
| Suspension | AIR |
| Color | BLUE |
Used 2017 MACK CXU613 Tandem Axle Sleeper
$32,900
2017 Mack CXU613 Mid Roof Sleeper – MP8 505HP – MShift Automatic
Price: $32,900
Mileage: 633,000 Miles
Looking for a powerful, dependable sleeper truck at an affordable price? This 2017 Mack CXU613 Mid Roof Sleeper is powered by the strong...
| Stock # | #084414 |
|---|---|
| Miles | 633,000 |
| Cab Style | MID ROOF |
| Engine | MACK MP8 (505HP) |
| Trans | MACK M SHIFT 12 SPD AUTO |
| Wheelbase | 218" |
| Axles | TANDEM 12000 F / 40000 R |
| Front Axles | 12,000 |
| Rear Axles | 40,000 |
| Suspension | AIR |
| Color | RED |
Used 2018 WESTERN STAR 4700 XE Tandem Axle Sleeper
$29,900
2018 Western Star 5700XE Sleeper Truck for Sale – DD15 505HP / DT12 Automatic / ThermoKing APU – $29,900
2018 Western Star 5700XE Double Bunk Sleeper for sale in New Braunfels, Texas. Powered by a Detroit DD15 505HP diesel engine paired with a...
| Stock # | #JL3609 |
|---|---|
| Miles | 932,000 |
| Engine | DETROIT DD15 (505HP) |
| Eng Size | 14.8 |
| Trans | DETROIT DT12 12 SPD AUTO |
| Wheelbase | 246" |
| Axles | TANDEM 13300 F / 40000 R |
| Front Axles | 13,300 |
| Rear Axles | 40,000 |
| Suspension | AIR |
| Color | GRAY |
Used 2017 VOLVO VNL300 Tandem Axle Sleeper
$27,900
Cummins ISX / Eaton Fuller Automated / PTO Compatible
2017 Volvo VNL Day Cab – Cummins ISX – 584K Miles – $27,900
$27,900 | Cummins ISX | Eaton Fuller Automated Transmission | PTO Compatible
Clean, work-ready 2017 Volvo VNL Day Cab pow...
| Stock # | #981062 |
|---|---|
| Miles | 584,000 |
| Cab Style | DAY CAB |
| Engine | CUMMINS ISX (400HP) |
| Eng Size | 14.9L |
| Trans | EATON-FULLER 10 SPEED AUTO 10 SPD AUTO |
| Wheelbase | 178" |
| Front Axles | 13,300 |
| Rear Axles | 40,000 |
| Suspension | AIR |
| Color | WHITE |
Used 2020 WESTERN STAR 5700XE Tandem Axle Sleeper
$39,900
2020 Western Star 4900XE Sleeper Truck for Sale – DD15 505HP, DT12 Automatic, Carrier APU
Looking for a dependable heavy-duty sleeper truck? This 2020 Western Star 4900XE is powered by the proven Detroit DD15 505HP engine paired with a Detroit D...
| Stock # | #LW9684 |
|---|---|
| Miles | 664,000 |
| Cab Style | CONDO |
| Engine | DETROIT DD15 (505HP) |
| Eng Size | 14.8 |
| Trans | DETROIT DT12 12 SPD AUTO |
| Wheelbase | 244" |
| Front Axles | 13,300 |
| Rear Axles | 40,000 |
| Suspension | AIR |
| Color | MAROON |
Used 2018 PETERBILT 379EXHD Tandem Axle Sleeper
$124,900
2018 Peterbilt 379EXHD for Sale | 198K Original Miles | One Owner | Cummins X15 | 18-Speed | 20K Pusher Axle
If you're searching for an exceptionally clean Peterbilt 379EXHD for sale, this one-owner 2018 Peterbilt 379EXHD sleeper truck is one of t...
| Stock # | #476382 |
|---|---|
| Miles | 198,000 |
| Cab Style | MID ROOF XT |
| Engine | CUMMINS X15 (500HP) |
| Eng Size | 14.9 |
| Trans | EATON-FULLER 18 SPEED MANUAL 18 SPD MANUAL |
| Wheelbase | 280" |
| Front Axles | 13,300 |
| Rear Axles | 40,000 |
| Suspension | AIR |
| Hours | 8,100 |
| Color | BLUE |
Used 2016 FREIGHTLINER SD122 CORONADO Tandem Axle Sleeper
$27,900
2016 Freightliner 122SD (Coronado) 70" Mid Roof Sleeper – Detroit DD15 – 13-Speed Manual
If you're looking for a dependable, affordable heavy-duty sleeper truck, this 2016 Freightliner 122SD (Coronado) is ready to go to work. Powered by the le...
| Stock # | #HL8273 |
|---|---|
| Miles | 1,060,000 |
| Cab Style | MID ROOF |
| Engine | DETROIT DD15 (455HP) |
| Eng Size | 14.8L |
| Trans | EATON-FULLER 13 SPEED MANUAL 13 SPD MANUAL |
| Wheelbase | 244" |
| Front Axles | 13,300 |
| Rear Axles | 40,000 |
| Suspension | AIR |
| Color | RED |
Used 2019 KENWORTH T680 Tandem Axle Sleeper
$32,900
10 Speed Manual! 2019 Kenworth T680 Sleeper Truck with a 70” Mid Roof Double Bunk, powered by a dependable Paccar MX-13 455HP engine paired with a hard-to-find 10 speed manual transmission. This truck has 658K miles and is priced at $34,900. Equipp...
| Stock # | #242821 |
|---|---|
| Miles | 658,000 |
| Cab Style | MID ROOF |
| Engine | PACCAR MX-13 (455HP) |
| Eng Size | 12.9L |
| Trans | EATON-FULLER 10 SPEED MANUAL 10 SPD MANUAL |
| Axles | TANDEM 13200 F / 40000 R |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Suspension | AIR |
| Color | BLUE |












